![]() |
||
| HR Manager | Employee | Sample Employee |
| No.16, Officers Colony, I Main Road, Adambakkam | Month | December-2014 |
| 919940367824 | Department | IT |
| info@phpscriptsonline.com | Address | |
| www.phpscriptsonline.com | Phone | 888789858 |
| Employee Income | $ 2300 |
Employee Expenses | $ 20 |
| Emp Code | test employee |
Net Employment Income | $ 2320 |
| Num Of Days(Present) | 31 days |
Total Leaves | 0 days |
| Num Of Weekend Presents | 8 days |
Weeks Off | 8 days |
| RELIEFS / DEDUCTIONS |
|
|
| Earned Income Relief | $ |
Spouse/handicapped spouse relief | $ |
| Qualifying/handicapped child relief | $ |
Working mother"s child relief | $ |
| Parent/handicapped parent relief | $ |
Grandparent caregiver relief | $ |
| Parent/handicapped parent relief | $ |
Grandparent caregiver relief | $ |
| Handicapped brother/sister relief | $ |
CPF/provident Fund relief | $ 16% |
| Life Insurance relief | $ |
Course Fee relief | $ |
| Foreign maid leavy relief | $ |
CPF cash top-up relief(self, dependent and medisave account) | $ 20% |
| Supplementary Retirement Scheme (SRS) relief | $ 2100 |
NSman(Self/Wife/Parent) relief | $ |
| CALCULATED |
|
|
| Assessable Income | $ 2320 |
Chargeable Income | $ 10200 |
| Tax Payable On Chargeable Income | $ 0 |
Parenthood Tax Rebate | $ |
| Net Tax Payable | $ 5650 |
| GENERATED |